| Placing | Team | Car | Origin | Time | Speed |
|---|---|---|---|---|---|
| 1st | Aurora | Aurora 101 | Australia | 41:06 h:m | 72.96 km/h |
| 2nd | Queen's University | Radiance | Canada | 41:33 h:m | 72.17 km/h |
| 3rd | University of Queensland | Sunshark | Australia | 41:50 h:m | 71.68 km/h |
| 4th | Northern Territory University | Desert Rose | Australia | 42:14 h:m | 71.00 km/h |
| 5th | Kanazawa Inst. of Tech. | KIT Golden Eagle | Japan | 44:33 h:m | 67.31 km/h |
| 6th | Tamagawa | Tamagawa Super Genbow | Japan | 45.26 h:m | 66.00 km/h |
| 7th | Lake Tuggeranong College | Spirit of Canberra | Australia | 45:31 h:m | 65.86 km/h |
| 8th | Massachusetts Institute of Technology | Manta GTX | USA | 45:34 h:m | 65.81 km/h |
| 9th | Michigan | Maize Blaze | USA | 47:34 h:m | 63.04 km/h |
| 10th | OSU | OSU model S | Japan | 48:21 h:m | 62.02 km/h |
| 11th | Solar Motions | Cascade Cruiser | USA | 48:21 h:m | 62.02 km/h |
| 12th | Helios | Helios | France | 51:24 h:m | 58.34 km/h |
For our daily updates on how the race progressed, select from these links: