| Weight: | 220 kg | ![]() |
|
|---|---|---|---|
| Height: | 900 mm | ||
| Length: | 4430 mm | ||
| Width: | 2000 mm | ||
| Wheelbase: | 1680 mm | ||
| Track (at rear wheels): | 1600 mm | ||
| Wheel Configuration: | 3 wheels, 1 front, 2 rear Front wheel drive |
||
| Seating Capacity: | 1 | ||
| Body and Chassis: | Composite construction of Kevlar/Carbon/Glass/Nomex Sandwich; Centre Split | ||
| Lights and Signals: | Light source + Fibre Optics | ||
| Suspension: | Direct acting springs and shock absorbers on frame at wheel locations | ||
| Brakes: | Hydraulic discs all wheels Front wheel regenerative braking |
||
| Tyres: | Michelin Solar 65/80-16 | ||
| Steering: | Push-pull rods | ||
| Solar Cells: | Main array: Silicon Monocrystalline supplied by UNSW; (See: more information) Alternative Array: Siemens/Showa Maximum output 1350 W |
||
| Battery: | Eagle Pitcher silver-zinc; capacity 5 kWh | ||
| Motor: | CSIRO/UTS, In-wheel, permanent magnet, 3-phase AC, Rated output 1.8 kW continuous, 6 kW peak, 98% efficiency (See: More information) | ||
| Coefficient of drag (Cd): | 0.1 | ||
| Cruising Speed: | Solar: 75 km/h Race estimate: 82 km/h |
||
| Maximum Speed: | 135 km/h+ | ||
This car is a rebuilt version of the 1996 race car. The solar arrays have
been retained from the earlier model, but the body and chassis have been
completely rebuilt, and new control gear installed.