| Weight: | 195 kg |
![]() |
|---|---|---|
| Height: | 900 mm | |
| Length: | 4430 mm | |
| Width: | 2000 mm | |
| Wheelbase: | 1680 mm | |
| Track (at rear wheels): | 1600 mm | |
| Wheel Configuration: | 3 wheels, 1 front, 2 rear Front wheel drive | |
| Tyres: | Michelin Solar 65/80-16 | |
| Body and Chassis: | Composite construction of Kevlar/Carbon/Glass/Nomex Sandwich; Centre Split | |
| Coefficient of drag (Cd): | 0.095 | |
| Cruising Speed: | 90 km/h+ | |
| Maximum Speed: | 135 km/h+ | |
| Motor: | CSIRO/UTS, In-wheel, permanent magnet, 3-phase AC, Rated output 1.8 kW continuous, 6 kW peak, 98% efficiency (More information) | |
| Controller: | Unique Mobility | |
| Transmission: | None required (in-wheel motor) | |
| Brakes: | Hydraulic discs all wheels Front wheel regenerative braking | |
| Suspension: | Direct acting springs and shock absorbers on frame at wheel locations | |
| Steering: | Push-pull rods | |
| Battery: | Eagle Pitcher silver-zinc; capacity 5 kWh Supercapacitors | |
| Solar Cells: | Main array:UNSW 'Green' Cells,
Maximum output 1760 W Alternative Array: Siemens/Showa | |
| Power Trackers: | 8 AERL Mini Maximisers | |
In 1996 this car was running 4th when an accident forced its withdrawal from the race. For the 1999 race, further work to improve the utilisation of the solar cell array, the brakes, the suspension, and data telemetry from the car to the support crew, is taking place.