| Placing: | 6th |
![]() |
|---|---|---|
| Total Time: | 59.897 h | |
| Average Speed: | 50.203 km/h | |
| Weight: | 169 kg | |
| Height: | 1.138 m | |
| Length: | 5.033 m | |
| Width: | 2.003 m | |
| Wheels: | 3 spoked and covered wheels with 20 x 1.75 inch Michelin and Avocet slick tyres at 690 kPa | |
| Body and Chassis: | Tilting panel over cab with chrome-moly steel tube subframe with Kevlar and foam sandwich monocoque body | |
| Motor: | Industrial Drive permanent-magnet DC brushless, 1.4 kW rated, 4 kW maximum, 3500 rpm, 100 V, 5.5 kg, 89% efficient. Passive cooling. | |
| Power Electronics: | AERL | |
| Transmission: | Direct chain drive with 7.8:1 reduction | |
| Brakes: | Cable/drum brakes to all wheels. | |
| Suspension: | Front transverse leaf with upper rocker and coil over shocks. Rear swing arm with coil over shock. | |
| Steering: | Rack-and-pinion | |
| Battery: | Gates lead acid - total 1.5 kWh, weighing 50 kg | |
| Solar Cells: | Solarex silicon cells - 0.95 kW total. Space and commercial grade (rated efficiency 16.5% and 10.5% respectively) | |
| Power Trackers: | AERL Maximisers | |
In the 1990 World Solar Challenge, the AERL entry was an improved modification of the 2nd-placing Ford car in the 1987 World Solar Challenge. The car was modified to three wheels, improved struts and aero bodywork. The car ran reliably and was placed 6th in a field of 36. The car was the first of the 11 Australian teams in the event and was the top car in the lead acid class.
The top nine finishers arrived within 20 hours of each other, with only three hours between 6th and 9th, proving that tactics, planning and reliability are just as important as getting the design of the car right.
This car can now be seen at the Ford Discovery Centre in Geelong.